Copy
Dear Friends,

One day before the first anniversary of the Parkland tragedy, the House Judiciary Committee passed H.R. 8: The Bipartisan Background Check Act of 2019 by a vote of 23-15 and H.R. 1112, the Enhanced Background Checks Act of 2019 by a vote of 21-14.

Finally, there will be votes on these two background check bills in House of Representatives next week.

Can you help by:

1. Calling your Congressional Representatives at 202-224-3121 to demand that they vote for these life-saving bills. Find your Rep HERE
2. Sending e-mails to your representatives by using THIS easy States United to Prevent Gun Violence e-mail tool which has been loaded with a prewritten message that can be customized. . 

Here is a list of House Democrats who have NOT yet cosponsored H.R.8 to require background checks on all gun sales. Please give them a call! 
 
Bishop Jr., Sanford D. Georgia 2nd (202) 225-3631
Golden, Jared Maine 2nd (202) 225-6306
Peterson, Collin C. Minnesota 7th (202) 225-2165
Torres Small, Xochitl New Mexico 2nd (202) 225-2365
Brindisi, Anthony New York 22nd (202) 225-3665
Horn, Kendra Oklahoma 5th (202) 225-2132
Gonzalez, Vicente Texas 15th (202) 225-2531
Cuellar, Henry Texas 28th (202) 225-1640
McAdams, Ben Utah 4th (202) 225-3011
Kind, Ron Wisconsin 3rd (202) 225-5506

Here is a list of all the House Republicans who have NOT yet cosponsored H.R. 8, a bill that is supported by 97% of Americans including 97% of Republicans and 97% of gun owners. Please give them a call. 
 
Byrne, Bradley Alabama 1st (202) 225-4931
Roby, Martha Alabama 2nd (202) 225-2901
Rogers, Mike Alabama 3rd (202) 225-3261
Aderholt, Robert Alabama 4th (202) 225-4876
Brooks, Mo Alabama 5th (202) 225-4801
Palmer, Gary Alabama 6th (202) 225-4921
Young, Don Alaska At Large (202) 225-5765
Radewagen, Amata American Samoa Delegate (202) 225-8577
Gosar, Paul A. Arizona 4th (202) 225-2315
Biggs, Andy Arizona 5th (202) 225-2635
Schweikert, David Arizona 6th (202) 225-2190
Lesko, Debbie Arizona 8th (202) 225-4576
Crawford, Rick Arkansas 1st (202) 225-4076
Hill, French Arkansas 2nd (202) 225-2506
Womack, Steve Arkansas 3rd (202) 225-4301
Westerman, Bruce Arkansas 4th (202) 225-3772
LaMalfa, Doug California 1st (202) 225-3076
Nunes, Devin California 22nd (202) 225-2523
McCarthy, Kevin California 23rd (202) 225-2915
Calvert, Ken California 42nd (202) 225-1986
McClintock, Tom California 4th (202) 225-2511
Hunter, Duncan D. California 50th (202) 225-5672
Cook, Paul California 8th (202) 225-5861
Tipton, Scott Colorado 3rd (202) 225-4761
Buck, Ken Colorado 4th (202) 225-4676
Lamborn, Doug Colorado 5th (202) 225-4422
Webster, Daniel Florida 11th (202) 225-1002
Bilirakis, Gus M. Florida 12th (202) 225-5755
Spano, Ross Florida 15th (202) 225-1252
Buchanan, Vern Florida 16th (202) 225-5015
Steube, W. Gregory Florida 17th (202) 225-5792
Rooney, Francis Florida 19th (202) 225-2536
Gaetz, Matt Florida 1st (202) 225-4136
Diaz-Balart, Mario Florida 25th (202) 225-4211
Dunn, Neal Florida 2nd (202) 225-5235
Yoho, Ted Florida 3rd (202) 225-5744
Rutherford, John Florida 4th (202) 225-2501
Waltz, Michael Florida 6th (202) 225-2706
Posey, Bill Florida 8th (202) 225-3671
Hice, Jody Georgia 10th (202) 225-4101
Loudermilk, Barry Georgia 11th (202) 225-2931
Allen, Rick Georgia 12th (202) 225-2823
Graves, Tom Georgia 14th (202) 225-5211
Carter, Buddy Georgia 1st (202) 225-5831
Ferguson, A. Drew Georgia 3rd (202) 225-5901
Woodall, Robert Georgia 7th (202) 225-4272
Scott, Austin Georgia 8th (202) 225-6531
Collins, Doug Georgia 9th (202) 225-9893
Fulcher, Russ Idaho 1st (202) 225-6611
Simpson, Mike Idaho 2nd (202) 225-5531
Bost, Mike Illinois 12th (202) 225-5661
Davis, Rodney Illinois 13th (202) 225-2371
Shimkus, John Illinois 15th (202) 225-5271
Kinzinger, Adam Illinois 16th (202) 225-3635
LaHood,Darin Illinois 18th (202) 225-6201
Walorski, Jackie Indiana 2nd (202) 225-3915
Banks, Jim Indiana 3rd (202) 225-4436
Baird, James Indiana 4th (202) 225-5037
Brooks, Susan W. Indiana 5th (202) 225-2276
Pence, Greg Indiana 6th (202) 225-3021
Bucshon, Larry Indiana 8th (202) 225-4636
Hollingsworth, Trey Indiana 9th (202) 225-5315
King, Steve Iowa 4th (202) 225-4426
Marshall, Roger Kansas 1st (202) 225-2715
Watkins, Steven Kansas 2nd (202) 225-6601
Estes, Ron Kansas 4th (202) 225-6216
Comer, James Kentucky 1st (202) 225-3115
Guthrie, S. Brett Kentucky 2nd (202) 225-3501
Massie, Thomas Kentucky 4th (202) 225-3465
Rogers, Harold Kentucky 5th (202) 225-4601
Barr, Andy Kentucky 6th (202) 225-4706
Scalise, Steve Louisiana 1st (202) 225-3015
Higgins, Clay Louisiana 3rd (202) 225-2031
Johnson, Mike Louisiana 4th (202) 225-2777
Abraham, Ralph Louisiana 5th (202) 225-8490
Graves, Garret Louisiana 6th (202) 225-3901
Harris, Andy Maryland 1st (202) 225-5311
Mitchell, Paul Michigan 10th (202) 225-2106
Bergman, Jack Michigan 1st (202) 225-4735
Huizenga, Bill Michigan 2nd (202) 225-4401
Amash, Justin Michigan 3rd (202) 225-3831
Moolenaar, John\ Michigan 4th (202) 225-3561
Walberg, Tim Michigan 7th (202) 225-6276
Hagedorn, Jim Minnesota 1st (202) 225-2472
Emmer, Tom Minnesota 6th (202) 225-2331
Stauber, Pete Minnesota 8th (202) 225-6211
Kelly, Trent Mississippi 1st (202) 225-4306
Guest, Michael Mississippi 3rd (202) 225-5031
Palazzo, Steven Mississippi 4th (202) 225-5772
Wagner, Ann Missouri 2nd (202) 225-1621
Luetkemeyer, Blaine Missouri 3rd (202) 225-2956
Hartzler, Vicky Missouri 4th (202) 225-2876
Graves, Sam Missouri 6th (202) 225-7041
Long, Billy Missouri 7th (202) 225-6536
Smith, Jason Missouri 8th (202) 225-4404
Gianforte, Greg Montana At Large (202) 225-3211
Fortenberry, Jeff Nebraska 1st (202) 225-4806
Bacon, Don Nebraska 2nd (202) 225-4155
Smith, Adrian Nebraska 3rd (202) 225-6435
Amodei, Mark Nevada 2nd (202) 225-6155
Zeldin, Lee New York 1st (202) 225-3826
Stefanik, Elise New York 21st (202) 225-4611
Reed, Tom New York 23rd (202) 225-3161
Katko, John New York 24th (202) 225-3701
Collins, Chris New York 27th (202) 225-5265
McHenry, Patrick T. North Carolina 10th (202) 225-2576
Meadows, Mark North Carolina 11th (202) 225-6401
Budd, Ted North Carolina 13th (202) 225-4531
Holding, George North Carolina 2nd (202) 225-3032
Jones, Walter B. North Carolina 3rd (202) 225-3415
Foxx, Virginia North Carolina 5th (202) 225-2071
Walker, Mark North Carolina 6th (202) 225-3065
Rouzer, David North Carolina 7th (202) 225-2731
Hudson, Richard North Carolina 8th (202) 225-3715
Armstrong, Kelly North Dakota At Large (202) 225-2611
Turner, Michael Ohio 10th (202) 225-6465
Balderson, Troy Ohio 12th (202) 225-5355
Joyce, David Ohio 14th (202) 225-5731
Stivers, Steve Ohio 15th (202) 225-2015
Gonzalez, Anthony Ohio 16th (202) 225-3876
Chabot, Steve Ohio 1st (202) 225-2216
Wenstrup, Brad Ohio 2nd (202) 225-3164
Jordan, Jim Ohio 4th (202) 225-2676
Latta, Robert E. Ohio 5th (202) 225-6405
Johnson, Bill Ohio 6th (202) 225-5705
Gibbs, Bob Ohio 7th (202) 225-6265
Davidson, Warren Ohio 8th (202) 225-6205
Hern, Kevin Oklahoma 1st (202) 225-2211
Mullin, Markwayne Oklahoma 2nd (202) 225-2701
Lucas, Frank Oklahoma 3rd (202) 225-5565
Cole, Tom Oklahoma 4th (202) 225-6165
Walden, Greg Oregon 2nd (202) 225-6730
Perry, Scott Pennsylvania 10th (202) 225-5836
Smucker, Lloyd Pennsylvania 11th (202) 225-2411
Marino, Tom Pennsylvania 12th (202) 225-3731
Joyce, John Pennsylvania 13th (202) 225-2431
Reschenthaler, Guy Pennsylvania 14th (202) 225-2065
Thompson, Glenn Pennsylvania 15th (202) 225-5121
Kelly, Mike Pennsylvania 16th (202) 225-5406
Meuser, Daniel Pennsylvania 9th (202) 225-6511
González-Colón, Jenniffer Puerto Rico Resident Commissioner (202) 225-2615
Wilson, Joe South Carolina 2nd (202) 225-2452
Duncan, Jeff South Carolina 3rd (202) 225-5301
Timmons, William South Carolina 4th (202) 225-6030
Norman, Ralph South Carolina 5th (202) 225-5501
Rice, Tom South Carolina 7th (202) 225-9895
Johnson, Dusty South Dakota At Large (202) 225-2801
Roe, Phil Tennessee 1st (202) 225-6356
Burchett, Tim Tennessee 2nd (202) 225-5435
Fleischmann, Chuck Tennessee 3rd (202) 225-3271
DesJarlais, Scott Tennessee 4th (202) 225-6831
Rose, John W. Tennessee 6th (202) 225-4231
Green, Mark Tennessee 7th (202) 225-2811
Kustoff, David Tennessee 8th (202) 225-4714
McCaul, Michael T. Texas 10th (202) 225-2401
Conaway, K. Michael Texas 11th (202) 225-3605
Granger, Kay Texas 12th (202) 225-5071
Thornberry, Mac Texas 13th (202) 225-3706
Weber, Randy Texas 14th (202) 225-2831
Flores, Bill Texas 17th (202) 225-6105
Arrington, Jodey Texas 19th (202) 225-4005
Gohmert, Louie Texas 1st (202) 225-3035
Roy, Chip Texas 21st (202) 225-4236
Olson, Pete Texas 22nd (202) 225-5951
Hurd, Will Texas 23rd (202) 225-4511
Marchant, Kenny Texas 24th (202) 225-6605
Williams, Roger Texas 25th (202) 225-9896
Burgess, Michael Texas 26th (202) 225-7772
Cloud, Michael Texas 27th (202) 225-7742
Crenshaw, Dan Texas 2nd (202) 225-6565
Carter, John Texas 31st (202) 225-3864
Babin, Brian Texas 36th (202) 225-1555
Taylor, Van Texas 3rd (202) 225-4201
Ratcliffe, John Texas 4th (202) 225-6673
Gooden, Lance Texas 5th (202) 225-3484
Wright, Ron Texas 6th (202) 225-2002
Brady, Kevin Texas 8th (202) 225-4901
Bishop, Rob Utah 1st (202) 225-0453
Stewart, Chris Utah 2nd (202) 225-9730
Curtis, John R. Utah 3rd (202) 225-7751
Wittman, Robert J. Virginia 1st (202) 225-4261
Riggleman, Denver Virginia 5th (202) 225-4711
Cline, Ben Virginia 6th (202) 225-5431
Griffith, Morgan Virginia 9th (202) 225-3861
Herrera Beutler, Jaime Washington 3rd (202) 225-3536
Newhouse, Dan Washington 4th (202) 225-5816
Rodgers, Cathy McMorris Washington 5th (202) 225-2006
McKinley, David West Virginia 1st (202) 225-4172
Mooney, Alex West Virginia 2nd (202) 225-2711
Miller, Carol West Virginia 3rd (202) 225-3452
Steil, Bryan Wisconsin 1st (202) 225-3031
Sensenbrenner, F. James Wisconsin 5th (202) 225-5101
Grothman, Glenn Wisconsin 6th (202) 225-2476
Duffy, Sean P. Wisconsin 7th (202) 225-3365
Gallagher, Mike Wisconsin 8th (202) 225-5665
Cheney, Liz Wyoming At Large (202) 225-2311

Nearly 40,000 Americans were killed by guns in 2017 and 1,200 children were killed by guns since the Parkland tragedy. Gun violence is a national emergency and Congress has not passed a single gun control bill in 25 years. Don't sit idly by while Congress fails to act. Please out shout the gun lobby by making a call today. 

FACT SHEETS ON H.R.8: 
H.R. 8 would expand background checks to cover all private firearm sales, including those at gun shows, over the internet, or in classified ads. 
Brady Campaign: Brady Background Checks: History & Future (PDF) 
Everytown: https://everytownresearch.org/unchecked
Giffords: FACTSHEET: H.R. 8

FACT SHEETS ON H.R. 1112:
H.R. 1112 is a new version of the Charleston loophole bill that extends the time period for background check investigations to minimize the risk of default proceed sales: 
Center for American ProgressCAP FACTSHEET: H.R. 1112
Giffords: FACTSHEET: H.R. 1112

Sincerely,
Po Murray
Chairwoman, Newtown Action Alliance 
On this President's Day, we would like to remind everyone that Republican Presidents Gerald Ford and Ronald Reagan supported a ban on the domestic manufacture of military-style assault weapons.

Senator Diane Feinstein from California re-introduced her
Assault Weapons Ban bill in January. Only 28 Senators have cosponsored this bill to drastically reduce gun massacres in our nation.  

On Friday, Rep. David Cicilline re-introduced his bill
H.R.1296 to ban civilian ownership of assault weapons with a record 190 cosponsors!

We need 218 votes to pass this bill in the House of Representatives and 60 votes to pass the bill in the Senate therefore we urge you to:
1. Contact your Representative or Senator at 202-224-3121 if he/she has not yet signed on as a cosponsor of these bills. 
2. Sign and share THIS COALITION PETITION to demand that Donald Trump and all Members of 116th Congress pass a ban on #WeaponsOfWar. 

 
Many members of the 116th Congress are busy introducing federal gun control bills. We've been trying to keep up. Check out our list HERE

We need more than one gun control law to reduce mass shootings, gun homicides, gun suicides and unintentional shootings therefore we have asked Congress to pass a comprehensive set of 26 gun laws. 

Please routinely call your Representative and Senators at 202-224-3121 to encourage them to introduce and pass all of our 26 federal policy priorities to significantly reduce gun deaths and injuries in America. 
  1. Background checks on all gun sales
  2. Close the Charleston loophole or “delayed denial” where federally licensed dealers can sell guns if three business days pass without a verdict from the FBI
  3. Restrict and penalize firearm possession by or transfer to a person subject to a domestic violence protection order or a person (including dating partners) convicted of a domestic violence misdemeanor
  4. Prohibit firearm sale or transfer to and receipt or possession by an individual who has: (1) been convicted in any court of a misdemeanor hate crime, or (2) received from any court an enhanced hate crime misdemeanor sentence
  5. Mandatory waiting period for gun purchases
  6. Red flag/gun violence restraining order/extreme risk protection order to temporarily prohibit an individual deemed by a judge to pose a danger to self or others, from purchasing or possessing firearms or ammunition and allow law enforcement to remove any firearms or ammunition already in the individual’s possession
  7. Handgun permitting, licensing, training, and registration
  8. Ban bump-fire stocks and other dangerous accessories
  9. Ban future manufacture and sale of assault weapons, regulate existing assault weapons under the National Firearms Act of 1934, and initiate a federal gun buyback program
  10. Limits on high capacity magazines
  11. Prohibit open carry
  12. Make gun trafficking a federal crime
  13. Repeal Protection of Lawful Commerce in Arms Act (PLCAA) to eliminate the corporate gun industry special protection from civil justice law that no other industry enjoys
  14. Fund government research on gun violence
  15. Child access prevention/safe storage requirement
  16. Provide resources for people with mental illness
  17. Microstamped code on each bullet that links it to a specific gun
  18. “Smart guns” with Radio Frequency Identification (RFID) or biometric recognition (fingerprint) capability
  19. Limit gun purchases to one gun per month to reduce trafficking and straw purchases
  20. Require licensing for ammunition dealers
  21. Enhance accountability of federally licensed firearms dealers
  22. Digitize the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) gun records
  23. Raise the minimum age for gun purchases to 21
  24. Ban 3D and ghost guns
  25. Prohibit guns in schools and college campuses
  26. Report lost and stolen guns
-Newtown Action Alliance
 
Donate
Share
Tweet
Forward
Copyright © *2014* *|Newtown Action Alliance|*, All rights reserved.

ABOUT NEWTOWN ACTION ALLIANCE

The Newtown Action Alliance is a grassroots organization formed after the tragic shootings at Sandy Hook Elementary School.  It works to make America’s children, families, and all citizens safer through legislative and cultural change that will reduce gun violence in our nation.


Our mailing address is: 
P.O. Box 3325, Newtown CT 06470


Please contact us at info@newtownaction.org


unsubscribe from this list    update subscription preferences