Savannah North Drilling and
Development Update
Highlights
Infill grade control/stope definition drilling at Savannah North has returned several significant, better than expected, drill intercepts including:
- 15.10m @ 2.36% Ni, 0.80% Cu and 0.16% Co from 192.3m (KUD1601);
- 17.90m @ 2.09% Ni, 0.65% Cu and 0.13% Co from 237.3m (KUD1602);
- 12.10m @ 1.62% Ni, 0.75% Cu and 0.12% Co from 154.6m (KUD1624);
- 11.20m @ 1.90% Ni, 0,86% Cu and 0.14% Co from 149.5m (KUD1625);
- 9.35m @ 2.09% Ni, 0.58% Cu and 0.15% Co from 168.8m (KUD1633); and
- 13.10m @ 1.81% Ni, 0.77% Cu and 0.13% Co from 185.9m (KUD1634).
Drilling is ongoing with two underground drill rigs. Access development across to the Savannah North orebody remains on track, with first development ore scheduled from November 2019 and first stoping ore being mined early in the March 2020 quarter.
|